Model No.
| Product Model | voltage | Temperature Range | Overall dimension | Refrigeration Mode |
| BD/BC-358L | 220V | -20~-23
| 1130x720x870mm | Static Direct Cooling |
| BD/BC-458L | 220V | -20~-23 | 1460x720x870mm | Static Direct Cooling |
| BD/BC-558L | 220V | -20~-23 | 1720x720x870mm | Static Direct Cooling |
| BD/BC-658L | 220V | -20~-23 | 1960x720x870mm | Static Direct Cooling |
| BD/BC-758L | 220V | -20~-23 | 1960x830x870mm | Static Direct Cooling |
| BD/BC-868L | 220V | -20~-23 | 2100x830x870mm | Static Direct Cooling |
| BD/BC-1098L | 220V | -20~-23 | 2280x900x870mm | Static Direct Cooling |
| BD/BC-1680L | 220V | -20~-23 | 2580x1030x870mm | Static Direct Cooling |
Key attributes
| Climate Type | ≥-22℃ | type | Freezers |
| Installation | Freestanding | Temperature Control | Electronic Controller |
| Cooling system | Direct Cooling | Power Supply | 220 V, 110 V |
| Material | Aluminum | Appliance Type | Bottom Freezer Refrigerator |
| style | Single-Temperature | Energy Efficiency Rating | 1 Star |
| Number of shelves | 1, 2, 3, 4 | Number Of Doors | 1 Door, 2 Doors, 3 Door |
| Defrosting | Manual Defrost | Special Feature | Adjustable Shelves |
| Freezer Type | Chest | Control Type | Electronic |
| Cooling Mode | Direct Cooling, Static Cooling | Plug Type | Japanese Plug, Us Plug, Swiss Plug, European Plug, Australian Plug, British Plug |
| Voltage | 220 V, Other, 110V | model number | 798# |
| place of origin | Shandong, China | brand name | X-MING |
| Dimensions | 95*202.5*91cm | refrigerant | R290/R600a/R134a |
| Voltage | 220V/50Hz /110V60Hz | Power (W) | 320W |
| Size | Custom | Weight | 31-145KG |
| Model | 600a/R290/R134a | Usage | Frozon Food |
| Certification | CE DOE PSE NSF | Light | LED Light |
| Application fields | Dairy Processing Plant |
|
|
Packaging and delivery
| Selling Units | Single item | Single volume | 0 cm³ |
| Single gross weight | 0.0 kg |
|
|
Lead time
| Quantity (pieces) | 1 - 200 | 201 - 1,000 | > 1,000 |
| Lead time (days) | 15 | 20 | To be negotiated |
Customization options
Warranty card/instruction manual(+ from +CN¥0/piece/Min. order: 100 pieces)
Logo/graphic design(+ from +CN¥0/piece/Min. order: 100 pieces)
Packaging(+ from +CN¥0/piece/Min. order: 100 pieces)
Material(+ from +CN¥67.21/piece/Min. order: 50 pieces)
Name plate(+ from +CN¥0/piece/Min. order: 50 pieces)
Product descriptions from the supplier
Highlights at a glance
Large storage capacity: Multiple volume options available, suitable for long-term freezing of large quantities
Top-hinged doors save energy: they provide effective insulation,reducingthe risk of air leakage from the cooling system
Power outage insulation feature: maintains lower temperatures for a longerperiod after the power is cut.
Temperature Adjustability: Support for free adjustment betweenrefrigeration and freezing modes.
Inner casing material: embossed aluminum plate inner casing
1200L Industrial Deep Freezer for Ice Cream Factory Sliding Glass Door Chest Freezer for Commercial Frozen Food Storage
Commercial Ice Cream Factory Deep Freezer 1200L Industrial Chest Freezer for Large Scale Frozen Food Production Line


About this supplier
1.We have a manufacturing vendor with 25 years of experience, with a factory covering an area of 100000 square meters and 500 employees.
2. Vertical setup with cost leadership and end-to-end management
3. Key vendor in the Americas, Europe, and 109+countries, covering multiple brands including Adexa and FUJIDENZO.
4. We have a professional R&D team and Western engineers stationed overseas and in China.
5 CE/CB/LVD/EMC/RoHS/DOE/ErP/UL/ETL/NSF/GCC/SASO/ISO9001/ISO14001 All have been certified.
6.With a strong business and after-sales team, our service standards are: fast, flexibility, and focused
Competitive advantages


Production workflow
