| Product Type | Overall Dimensions(mm) (L × W × H) | Internal Capacity | Temperature Range | Power | Cooling System | Compressor Brand |
| Single door | 620x600x1830 | 300L | 2°C ~ 8°C | 270
| Air Cooling | Donper / Toshiba |
| Single door | 620x600x2010 | 420L | 2°C ~ 8°C | 270 | Air Cooling | Donper / Toshiba |
| Double door | 1000x600x1830 | 640L | 2°C ~ 8°C | 300 | Air Cooling | Donper / Toshiba |
| Double door | 1000x600x2010 | 720L | 2°C ~ 8°C | 300 | Air Cooling | Donper / Toshiba |
| Double door | 1100x600x1830
| 680L | 2°C ~ 8°C | 350 | Air Cooling | Donper / Toshiba |
| Double door | 1100x600x2010 | 760L | 2°C ~ 8°C | 350 | Air Cooling | Donper / Toshiba |
| Double door | 1260x600x1830 | 780L | 2°C ~ 8°C | 400 | Air Cooling | Donper / Toshiba |
| Double door | 1260x600x2010 | 900L | 2°C ~ 8°C | 400 | Air Cooling | Donper / Toshiba |
| Triple door | 1500x600x1830 | 950L | 2°C ~ 8°C | 550 | Air Cooling | Donper / Toshiba |
| Triple door | 1500x600x2010 | 1020L | 2°C ~ 8°C | 550 | Air Cooling | Donper / Toshiba |
| Triple door | 1680x600x1830 | 1060L | 2°C ~ 8°C | 550 | Air Cooling | Donper / Toshiba |
| Triple door | 1680x600x2010 | 1220L | 2°C ~ 8°C | 550 | Air Cooling | Donper / Toshiba |
| Triple door | 1860x600x2010 | 1350L | 2°C ~ 8°C | 600 | Air Cooling | Donper / Toshiba |
| Four door | 2000x600x1830 | 1350L | 2°C ~ 8°C | 680 | Air Cooling | Donper / Toshiba |
| Four door | 2000x600x2010 | 1570L | 2°C ~ 8°C | 680 | Air Cooling | Donper / Toshiba |
| Four door | 2250x600x1830 | 1680L | 2°C ~ 8°C | 680 | Air Cooling | Donper / Toshiba |
| Four door | 2250x600x2010 | 1880L | 2°C ~ 8°C | 680 | Air Cooling | Donper / Toshiba |
| Four door | 2500x600x1830 | 1960L | 2°C ~ 8°C | 680 | Air Cooling | Donper / Toshiba |
| Four door | 2500x600x2010 | 2250L | 2°C ~ 8°C | 680 | Air Cooling | Donper / Toshiba |
Before purchasing the beer display cooler, please confirm the following key details:
1.Measure your store space to match the overall dimensions, reserve space for heat dissipation.
2.Confirm local voltage: 220V 50Hz or 110V 60Hz.
3.Choose air cooling for 24h commercial use, temperature stable at 2°C to 8°C for beer storage.
4.Compressor optional: Original Donper or Toshiba, stable continuous operation, low noise and energy-saving.
5.All our display coolers are equipped with anti-fog double glass door and LED advertising light box, perfect for beer display in bars, supermarkets and convenience stores.


